Education » Higher Ed »

NSHE Spending Growth

Posted by Webmaster on November 11, 2008 under Higher Ed

Here is how much NSHE has been spending the past few years:

Year Total Spending General Fund Spending
2001-02 $495,831,297 $346,845,022
2002-03 $530,804,136 $370,593,608
2003-04 $623,544,443 $482,655,305
2004-05 $660,235,771 $506,746,590
2005-06 $734,687,365 $557,374,664
2006-07 $792,195,555 $591,813,068
2007-08 $837,905,664 $639,293,540
2008-09 $912,423,319 $677,091,932

Over the seven years above, higher ed spending increased from $496 million to $912 million, an 84% increase. Nevada taxpayers’ contribution (the General Fund) was even higher, an increase of over 95% since FY 2002.