<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Taxpayer Guide &#187; Economy</title>
	<atom:link href="http://nevadataxpayer.com/archives/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Sat, 09 Jul 2011 03:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RINOs + Ink-Stained Hands = Really Angry</title>
		<link>http://nevadataxpayer.com/archives/448</link>
		<comments>http://nevadataxpayer.com/archives/448#comments</comments>
		<pubDate>Thu, 19 Mar 2009 04:41:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=448</guid>
		<description><![CDATA[Bill Raggio, who calls people who don&#8217;t want to hike taxes &#8220;John Birchers&#8221;, is furious. So are all of Nevada&#8217;s political media employees. Governor Gibbons has kept all his promises &#8211; he deferred to a vote of the people on a tax hike but refused to actually sign the bill. Tax hikers &#8211; the usual [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Raggio, who calls people who don&#8217;t want to hike taxes &#8220;John Birchers&#8221;, <a href="http://muthstruths.blogivists.com/2009/03/11/raggio-republicans-pass-huge-tax-hike/" target="_blank">is furious</a>. So are all of Nevada&#8217;s <a href="http://www.lvrj.com/blogs/politics/Room_tax_hike_becomes_law.html" target="_blank">political media employees</a>.</p>
<p>Governor Gibbons has kept all his promises &#8211; he deferred to a vote of the people on a tax hike but refused to actually sign the bill. Tax hikers &#8211; the usual gang who believes there&#8217;s just never enough government &#8211; had been counting on his signature as part of their political cover. &#8220;See,&#8221; they were planning on explaining to angry constituents, &#8220;even Jim Gibbons was in favor.&#8221;</p>
<p>And the Media-Socialism-Influence Peddling Complex is <a href="http://www.rgj.com/article/20090312/NEWS/903120332" target="_blank">very</a>, <a href="http://www.lvrj.com/opinion/39633317.html" target="_blank">very</a> angry.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 State of Nevada&#8217;s Economy</title>
		<link>http://nevadataxpayer.com/archives/42</link>
		<comments>http://nevadataxpayer.com/archives/42#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:15:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Economy In Brief]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=42</guid>
		<description><![CDATA[Here’s the December 2007 Nevada Economy In Brief. Highlights: At the beginning of the year, Government represented 12.02% of Nevada’s jobs. Although it is just a small portion of overall jobs, it provided 69% of the new jobs created during 2007. Nevada added 5,800 government jobs and 2,600 private-sector jobs during 2007. Statewide, government jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the <a href="http://www.nevadaworkforce.com/admin/uploadedPublications/2054_EIB_Dec2007_Final.pdf" target="_blank">December 2007 Nevada Economy In Brief</a>.</p>
<p>Highlights:</p>
<ul>
<li>At the beginning of the year, Government represented 12.02% of Nevada’s jobs.</li>
<li>Although it is just a small portion of overall jobs, it provided 69% of the new jobs created during 2007.</li>
<li>Nevada added 5,800 government jobs and 2,600 private-sector jobs during 2007.</li>
<li>Statewide, government jobs paid the highest average wages, beating construction and mining, high tech and medicine.</li>
</ul>
<p>These numbers are on page 3 of the Economy In Brief. Subsequent pages break out individual cities and counties. Most of the government growth was local government employees in the Las Vegas metropolitan statistical area.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

