<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nevada Taxpayer Guide</title>
	<atom:link href="http://nevadataxpayer.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Thu, 16 Apr 2009 14:33:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Bad Is Nevada&#8217;s Tax Shortfall? by Poor Reporting By Associated Press &#187; Nevada Taxpayer Guide</title>
		<link>http://nevadataxpayer.com/archives/472/comment-page-1#comment-16</link>
		<dc:creator>Poor Reporting By Associated Press &#187; Nevada Taxpayer Guide</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=472#comment-16</guid>
		<description>[...] a reality-based look at Nevada&#8217;s actual revenue shortfall - sixteen states have it worse than us.   home [...]</description>
		<content:encoded><![CDATA[<p>[...] a reality-based look at Nevada&#8217;s actual revenue shortfall &#8211; sixteen states have it worse than us.   home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WSJ: Sometimes Even The Journal Gets It Wrong by Nevada makes The Economist (look bad) &#187; Nevada Taxpayer Guide</title>
		<link>http://nevadataxpayer.com/archives/350/comment-page-1#comment-13</link>
		<dc:creator>Nevada makes The Economist (look bad) &#187; Nevada Taxpayer Guide</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=350#comment-13</guid>
		<description>[...] The Economist will almost certainly not correct it&#8217;s error as quickly as the Wall Street Journal last week. That&#8217;s what makes them less-respected.   home [...]</description>
		<content:encoded><![CDATA[<p>[...] The Economist will almost certainly not correct it&#8217;s error as quickly as the Wall Street Journal last week. That&#8217;s what makes them less-respected.   home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Nevada Compare? by Nevada makes The Economist &#187; Nevada Taxpayer Guide</title>
		<link>http://nevadataxpayer.com/archives/4/comment-page-1#comment-12</link>
		<dc:creator>Nevada makes The Economist &#187; Nevada Taxpayer Guide</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=4#comment-12</guid>
		<description>[...] fact, Nevada&#8217;s tax burden, when you include taxes on residents and taxes on Nevadans, holds the 25th rank for services - hardly &#8220;low-services&#8221;. The Economist will almost certainly not correct it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, Nevada&#8217;s tax burden, when you include taxes on residents and taxes on Nevadans, holds the 25th rank for services &#8211; hardly &#8220;low-services&#8221;. The Economist will almost certainly not correct it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Per-Capita Measures: Tourists vs. Residents by Colborne 2016 &#187; Correlation vs. Causation</title>
		<link>http://nevadataxpayer.com/archives/10/comment-page-1#comment-11</link>
		<dc:creator>Colborne 2016 &#187; Correlation vs. Causation</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=10#comment-11</guid>
		<description>[...] violent crimes.  Of course, I&#8217;m not the first person in the state to notice this:  The Nevada Taxpayer Guide crunched the numbers and determined that 1 in 5 people in Nevada throughout the year are tourists, [...]</description>
		<content:encoded><![CDATA[<p>[...] violent crimes.  Of course, I&#8217;m not the first person in the state to notice this:  The Nevada Taxpayer Guide crunched the numbers and determined that 1 in 5 people in Nevada throughout the year are tourists, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Parker Continues the Debate by You Can Lead A Professor To Information, But&#8230; &#187; Nevada Taxpayer Guide</title>
		<link>http://nevadataxpayer.com/archives/279/comment-page-1#comment-10</link>
		<dc:creator>You Can Lead A Professor To Information, But&#8230; &#187; Nevada Taxpayer Guide</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=279#comment-10</guid>
		<description>[...] rather than keeping spending flat or slightly reduced.  Over the past month, he&#8217;s published advocacy essays in the Las Vegas Sun, while I&#8217;ve posted rebuttals both in the Las Vegas Review Journal and online at [...]</description>
		<content:encoded><![CDATA[<p>[...] rather than keeping spending flat or slightly reduced.  Over the past month, he&#8217;s published advocacy essays in the Las Vegas Sun, while I&#8217;ve posted rebuttals both in the Las Vegas Review Journal and online at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Nevada Compare? by Nevada Government Economist Tells Half Truths &#187; Nevada Taxpayer Guide</title>
		<link>http://nevadataxpayer.com/archives/4/comment-page-1#comment-4</link>
		<dc:creator>Nevada Government Economist Tells Half Truths &#187; Nevada Taxpayer Guide</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=4#comment-4</guid>
		<description>[...] we assess on ourselves, we rank high on the taxes we assess from non-residents (tourists), and at the national median for total spending per capita. Once again, Parker selects a deceptively small subset of the available information to lead readers [...]</description>
		<content:encoded><![CDATA[<p>[...] we assess on ourselves, we rank high on the taxes we assess from non-residents (tourists), and at the national median for total spending per capita. Once again, Parker selects a deceptively small subset of the available information to lead readers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Nevada Compare? by False Statistics Alert &#187; Nevada Taxpayer Guide</title>
		<link>http://nevadataxpayer.com/archives/4/comment-page-1#comment-2</link>
		<dc:creator>False Statistics Alert &#187; Nevada Taxpayer Guide</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://nevadataxpayer.com/?p=4#comment-2</guid>
		<description>[...] extraction from non-residents is amongst the nation&#8217;s highest, and, most importantly, that our state and local government spending (including what Nevadans and non-Nevadans are required to pay) ranks 25th amongst all states. [...]</description>
		<content:encoded><![CDATA[<p>[...] extraction from non-residents is amongst the nation&#8217;s highest, and, most importantly, that our state and local government spending (including what Nevadans and non-Nevadans are required to pay) ranks 25th amongst all states. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
