<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Taxpayer Guide &#187; Population</title>
	<atom:link href="http://nevadataxpayer.com/topics/economy/population/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Sat, 09 Jul 2011 03:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Governments Exaggerate Growth</title>
		<link>http://nevadataxpayer.com/archives/460</link>
		<comments>http://nevadataxpayer.com/archives/460#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:46:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Tax Stability]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=460</guid>
		<description><![CDATA[New census data says Southern Nevada local governments have exaggerated their growth to the tune of about three years worth of our current growth rate. The Las Vegas Review Journal reports the story&#8230; The Census Bureau says the Metro area hit 1.866-million last June 30, vs. local government estimates (passed up to the State Demographer [...]]]></description>
			<content:encoded><![CDATA[<p>New census data says Southern Nevada local governments have exaggerated their growth to the tune of about three years worth of our current growth rate.</p>
<p>The Las Vegas Review Journal <a href="http://www.lvrj.com/news/41483522.html" target="_blank">reports the story</a>&#8230;</p>
<p>The Census Bureau says the Metro area hit 1.866-million last June 30, vs. local government estimates (passed up to the State Demographer before becoming &#8220;official&#8221;) that had us at just under 2-million. The difference is more than six percent, equal to three years of our current pace of 2% annual growth.</p>
<p>Cities and Counties in Nevada are incented to exaggerate growth because each jurisdiction&#8217;s population is a primary factor in determining how much of the state&#8217;s &#8220;Consolidated Tax Distribution&#8221; they get.</p>
<p>CTX, as it is known in government finance circles, is a complex formula that divvies up <a href="http://209.85.173.132/custom?q=cache:n68jgk3unH8J:tax.state.nv.us/documents/Consolidated_Tax_08.xls&amp;cd=10&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;safe=vss" target="_blank">a group of state taxes</a> including the car registration tax, liquor taxes, and cigarette taxes.</p>
<p>If Henderson, for example, has more people than North Las Vegas, then Henderson gets a bigger piece of the pie and North Las Vegas gets a smaller piece of the pie. As a result, all local governments exaggerate. Every ten years, they have to drop down to the official census count.</p>
<p>The unfortunate side effect of exaggerating growth is that anti-family lawmakers point to the exaggerated population counts and claim they need to raise taxes on existing Nevada families in order to provide government services to pretend people.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Population Growth Slows</title>
		<link>http://nevadataxpayer.com/archives/250</link>
		<comments>http://nevadataxpayer.com/archives/250#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:44:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=250</guid>
		<description><![CDATA[Although you&#8217;ll still hear about how our top-ranked population growth requires more and more government, Nevada&#8217;s growth has slowed. New Census Bureau estimates say seven states have growth rates faster than Nevada&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>Although you&#8217;ll still hear about how our top-ranked population growth requires more and more government, Nevada&#8217;s growth has slowed.</p>
<p>New Census Bureau estimates say <a href="http://www.lvrj.com/news/36620149.html" target="_blank">seven states have growth rates faster than Nevada&#8217;s</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Usage &#8211; and Population? &#8211; Down in 2008</title>
		<link>http://nevadataxpayer.com/archives/184</link>
		<comments>http://nevadataxpayer.com/archives/184#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:25:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=184</guid>
		<description><![CDATA[The Las Vegas Review Journal reports a 4% decrease in water consumption for southern Nevada so far this year &#8211; and a possible decrease in our official population as well.]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Review Journal reports a <a href="http://www.lvrj.com/news/35211409.html" target="_blank">4% decrease in water consumption for southern Nevada</a> so far this year &#8211; and a possible decrease in our official population as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

