US Tops In Higher Ed Spending
The United States spends more on higher education, as a percentage of gross domestic product, than any other industrialized nation. Are we getting our money’s worth?
How State and Local Government Spends Your Money
This site would not be possible without:
The United States spends more on higher education, as a percentage of gross domestic product, than any other industrialized nation. Are we getting our money’s worth?
You have to go several places to put the data together… but Nevada now ranks 23rd of 51 states in the number of dentists per capita. Advocates of endlessly expanding our University system justify hemorrhagic spending of higher taxes on our dental school on the grounds that we rank “at the bottom of the list” of dentists per capita – a claim now proven false.
Here is data on the number of dentists…
Here is data on the number of people…
Here are the results…
| Dentist Data – 2006 | |||
| Per Capita Calculation | |||
| Against 7/1/06 Census Estimate | |||
| Dentists Per 1,000 People | Rank | ||
| District of Columbia | 1.314 | 1 | |
| Massachusetts | 0.971 | 2 | |
| Nebraska | 0.917 | 3 | |
| New Jersey | 0.867 | 4 | |
| Maryland | 0.859 | 5 | |
| New York | 0.854 | 6 | |
| Connecticut | 0.821 | 7 | |
| California | 0.819 | 8 | |
| Hawaii | 0.800 | 9 | |
| Alaska | 0.758 | 10 | |
| Pennsylvania | 0.733 | 11 | |
| Washington | 0.728 | 12 | |
| Colorado | 0.709 | 13 | |
| Kentucky | 0.689 | 14 | |
| Minnesota | 0.686 | 15 | |
| Illinois | 0.680 | 16 | |
| Michigan | 0.677 | 17 | |
| Utah | 0.658 | 18 | |
| Virginia | 0.647 | 19 | |
| Iowa | 0.635 | 20 | |
| New Hampshire | 0.621 | 21 | |
| Wisconsin | 0.620 | 22 | |
| Nevada | 0.617 | 23 | |
| Idaho | 0.607 | 24 | |
| Oregon | 0.593 | 25 | |
| Ohio | 0.583 | 26 | |
| Tennessee | 0.582 | 27 | |
| West Virginia | 0.571 | 28 | |
| Vermont | 0.567 | 29 | |
| Montana | 0.560 | 30 | |
| Florida | 0.560 | 31 | |
| Arizona | 0.546 | 32 | |
| Oklahoma | 0.545 | 33 | |
| Louisiana | 0.542 | 34 | |
| Indiana | 0.537 | 35 | |
| Rhode Island | 0.533 | 36 | |
| Missouri | 0.529 | 37 | |
| Kansas | 0.526 | 38 | |
| South Carolina | 0.518 | 39 | |
| North Dakota | 0.513 | 40 | |
| Wyoming | 0.509 | 41 | |
| Texas | 0.500 | 42 | |
| Maine | 0.499 | 43 | |
| North Carolina | 0.492 | 44 | |
| Alabama | 0.488 | 45 | |
| Georgia | 0.479 | 46 | |
| South Dakota | 0.473 | 47 | |
| Delaware | 0.470 | 48 | |
| Mississippi | 0.449 | 49 | |
| New Mexico | 0.441 | 50 | |
| Arkansas | 0.421 | 51 | |
Here is “Measuring UP 2006: The National Report Card on Higher Education” from the National Center for Public Policy and Higher Education.