<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Taxpayer Guide &#187; Public Safety</title>
	<atom:link href="http://nevadataxpayer.com/topics/public-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The War On Short Yellows</title>
		<link>http://nevadataxpayer.com/archives/489</link>
		<comments>http://nevadataxpayer.com/archives/489#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:12:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=489</guid>
		<description><![CDATA[The trend for governments to install red-light traffic cameras &#8211; which automatically write tickets to cars that are in an intersection when the light turns red &#8211; then shorten up the length of the yellow light seems to be generating a backlash. It may be all about jacking up fine monies to the governments, but [...]]]></description>
			<content:encoded><![CDATA[<p>The trend for governments to install red-light traffic cameras &#8211; which automatically write tickets to cars that are in an intersection when the light turns red &#8211; then shorten up the length of the yellow light seems to be generating a backlash.</p>
<p>It may be all about jacking up fine monies to the governments, but it&#8217;s about fair play to the public. <a href="http://online.wsj.com/article/SB123975737976619187.html" target="_blank">The Wall Street Journal reports on the trend</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area 51 Unwrapped</title>
		<link>http://nevadataxpayer.com/archives/479</link>
		<comments>http://nevadataxpayer.com/archives/479#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:37:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=479</guid>
		<description><![CDATA[Great article about a large, non-existent area of central Nevada&#8230; Millions of X-Files fans believe the truth may be &#8220;out there,&#8221; but more likely it&#8217;s concealed inside Area 51&#8242;s Strangelove-esque hangars—buildings that, though confirmed by Google Earth, the government refuses to acknowledge. The problem is the myths of Area 51 are hard to dispute if [...]]]></description>
			<content:encoded><![CDATA[<p>Great article about <a href="http://www.latimes.com/la-mag-april052009-backstory,0,786384.story" target="_blank">a large, non-existent area of central Nevada</a>&#8230;</p>
<blockquote><p>Millions of X-Files fans believe the truth may be &#8220;out there,&#8221; but more likely it&#8217;s concealed inside Area 51&#8242;s Strangelove-esque hangars—buildings that, though confirmed by Google Earth, the government refuses to acknowledge.</p>
<p>The problem is the myths of Area 51 are hard to dispute if no one can speak on the record about what actually happened there. Well, now, for the first time, someone is ready to talk—in fact, five men are, and their stories rival the most outrageous of rumors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Proposes Flat Budget</title>
		<link>http://nevadataxpayer.com/archives/417</link>
		<comments>http://nevadataxpayer.com/archives/417#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:53:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Metro Police]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=417</guid>
		<description><![CDATA[The Las Vegas Metropolitan Police, like the Clark County School District, is consolidated to super-size and thus one of the largest police forces in America. A 2003 Department of Justice survey ranked Metro 13th largest. The DOJ is scheduled to release an updated 2007 survey in a few months. Sheriff Gillespie proposed the next fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Metropolitan Police, like the Clark County School District, is consolidated to super-size and thus one of the largest police forces in America. A <a href="http://www.ojp.usdoj.gov/bjs/abstract/lpd03.htm" target="_blank">2003 Department of Justice survey</a> ranked Metro 13th largest. The DOJ is scheduled to release an updated 2007 survey in a few months.</p>
<p>Sheriff Gillespie proposed the <a href="http://www.lvrj.com/news/40210222.html" target="_blank">next fiscal year (July 1, 2009 &#8211; June 30, 2010) budget yesterday</a> &#8211; $549-million, <a href="http://www.lvmpd.com/pdf/BudgetInBrief2008-2009.pdf" target="_blank">the same amount as the 2008-2009 budget proposal</a> (although the press release makes it sound like there is a $18-million dollar budget cut in there).</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Population Running Below Projection</title>
		<link>http://nevadataxpayer.com/archives/186</link>
		<comments>http://nevadataxpayer.com/archives/186#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:48:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Prisons]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=186</guid>
		<description><![CDATA[As of the end of October 2008, Nevada&#8217;s state prison population was running about 8% below the projected inmate population. Around 13,400 people are doing time in our state prisons. Here is the Department of Correction&#8217;s statistics webpage for October 2008.]]></description>
			<content:encoded><![CDATA[<p>As of the end of October 2008, Nevada&#8217;s state prison population was running about 8% below the projected inmate population. Around 13,400 people are doing time in our state prisons.</p>
<p>Here is the Department of Correction&#8217;s <a href="http://www.doc.nv.gov/stats/2008/10/" target="_blank">statistics webpage for October 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

