<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Taxpayer Guide &#187; Spending</title>
	<atom:link href="http://nevadataxpayer.com/topics/spending/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Legislative Summary</title>
		<link>http://nevadataxpayer.com/archives/571</link>
		<comments>http://nevadataxpayer.com/archives/571#comments</comments>
		<pubDate>Sat, 09 Jul 2011 03:32:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Tax Structure]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=571</guid>
		<description><![CDATA[Veteran journalist Ed Vogel wraps up the 2011 Nevada Legislative Session. Vogel notes &#8220;Nevada delivered a balanced budget while taxes stayed the same&#8221; but can&#8217;t fail to note that both candidates for Nevada Governor last year promised that they would not renew taxes scheduled to automatically expire. The promise &#8211; which appears to have been [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran journalist Ed Vogel <a href="http://www.lvrj.com/news/legislature-nevada-delivered-balanced-budget-as-taxes-stayed-same-124904984.html" target="_blank">wraps up the 2011 Nevada Legislative Session</a>.</p>
<p>Vogel notes &#8220;Nevada delivered a balanced budget while taxes stayed the same&#8221; but can&#8217;t fail to note that both candidates for Nevada Governor last year promised that they would not renew taxes scheduled to automatically expire. The promise &#8211; which appears to have been what most Nevadans wanted, if the polls that drove the major candidates&#8217; campaigns were right &#8211; was not kept.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plan For Changing Nevada&#8217;s Tax Structure</title>
		<link>http://nevadataxpayer.com/archives/565</link>
		<comments>http://nevadataxpayer.com/archives/565#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:55:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=565</guid>
		<description><![CDATA[We&#8217;ve all heard about Nevada&#8217;s &#8220;structural deficit.&#8221; It&#8217;s a theory that Nevada&#8217;s tax system is somehow inherently unstable, and hard to predict. Using false logic, advocates of the theory typically want to make our tax revenue &#8220;more stable&#8221; by increasing taxes and expanding the functions of government. It was central to the debate surrounding Nevada&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard about Nevada&#8217;s &#8220;structural deficit.&#8221; It&#8217;s a theory that Nevada&#8217;s tax system is somehow inherently unstable, and hard to predict. Using false logic, advocates of the theory typically want to make our tax revenue &#8220;more stable&#8221; by increasing taxes and expanding the functions of government. It was central to the debate surrounding Nevada&#8217;s job-crushing 2003 tax hikes, and frequently studied and discussed by local government employees and contractors even while rapidly increasing property values generated double-digit annual increases in property tax revenue.</p>
<p>Check out <a href="http://www.npri.org/publications/one-sound-state-once-again" target="_blank">this report/proposal from the Nevada Policy Research Institute</a>. It concludes Nevada&#8217;s tax structure is, in fact, too volatile, and recommends fixes other than simply increasing taxing and spending. The study suggests a flat consumption tax encompassing all transactions, at a lower rate, would reduce volatility, and also recommends some common-sense measures to make Nevada local government unions more interested in the mission of government.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: 2010 Census Data Says Nevada Not Last In Spending!</title>
		<link>http://nevadataxpayer.com/archives/567</link>
		<comments>http://nevadataxpayer.com/archives/567#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:59:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=567</guid>
		<description><![CDATA[The Tax Foundation&#8217;s new analysis of the 2010 US Census shows that little has changed &#8211; Nevada remains one of the states most successful in shifting its tax burden off of residents and onto non-residents. The new data shows us ranked 49th in the amount of personal income consumed by state and local taxation, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Tax Foundation&#8217;s <a href="http://www.taxfoundation.org/research/show/27181.html" target="_blank">new analysis of the 2010 US Census</a> shows that little has changed &#8211; Nevada remains one of the states most successful in shifting its tax burden off of residents and onto non-residents. The new data shows us ranked 49th in the amount of personal income consumed by state and local taxation, but 37th in the amount of total state and local government spending as a percentage of personal income.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislator Lies; Las Vegas Sun Complicit?</title>
		<link>http://nevadataxpayer.com/archives/554</link>
		<comments>http://nevadataxpayer.com/archives/554#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:41:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=554</guid>
		<description><![CDATA[People have been moving away from Nevada because it no longer is an easy place to get a job. As Nevada&#8217;s politicians gear up for a special session to reduce its plans for government spending down to the level of its tax revenue, the Las Vegas Sun this morning profiled politicians who want to raise [...]]]></description>
			<content:encoded><![CDATA[<p>People have been moving away from Nevada because it no longer is an easy place to get a job.</p>
<p>As Nevada&#8217;s politicians gear up for a special session to reduce its plans for government spending down to the level of its tax revenue, the Las Vegas Sun this morning profiled politicians who want to raise taxes. Assemblywoman Peggy Pierce told the reporter:</p>
<blockquote><p><a href="http://www.lasvegassun.com/news/2010/feb/13/calls-tax-hikes-emerge/" target="_blank">We have the smallest government in the country and it’s not even close.</a></p></blockquote>
<p>This is a whopper of a lie. Nevada has <a href="http://nevadataxpayer.com/topics/spending" target="_blank">an average sized state-and-local government</a>, although because it shifts a large portion of its government funding onto visitors, Nevada residents pay less than other states&#8217; residents. But Nevada&#8217;s government spending, in study after study, is average.</p>
<p>Assemblywoman Pierce has been lying about stingy government in Nevada since she was elected. That&#8217;s not news. The more striking aspect of this story is the question it poses about the media&#8217;s responsibility to give Assemblywoman Pierce a platform to lie without any fact-checking.</p>
<p>Should the Las Vegas Sun&#8217;s reporter David McGrath Schwartz have corrected Pierce&#8217;s prevarication?</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Government Pay Sixth Highest</title>
		<link>http://nevadataxpayer.com/archives/552</link>
		<comments>http://nevadataxpayer.com/archives/552#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:24:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=552</guid>
		<description><![CDATA[Driven by the highest local government (cities, counties) pay in the United States and moderated by less lucrative state-level worker pay, Nevada overall ranks sixth-highest government worker pay in a new study by the Las Vegas Chamber of Commerce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvrj.com/news/nevada-ranks-sixth-in-public-pay-80885817.html"><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="Review Journal" src="http://media.lvrj.com/images/4131300.jpg" alt="" width="173" height="122" /></a>Driven by the highest local government (cities, counties) pay in the United States and moderated by less lucrative state-level worker pay, Nevada overall ranks sixth-highest government worker pay in <a href="http://www.lvrj.com/news/nevada-ranks-sixth-in-public-pay-80885817.html" target="_blank">a new study by the Las Vegas Chamber of Commerce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAN: Pressing Liberal Agendas on Nevada</title>
		<link>http://nevadataxpayer.com/archives/545</link>
		<comments>http://nevadataxpayer.com/archives/545#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:48:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tax Structure]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=545</guid>
		<description><![CDATA[PLAN has ranked Nevada&#8217;s elected officials. The average grade is a D. Here&#8217;s the full story.]]></description>
			<content:encoded><![CDATA[<p>PLAN has ranked Nevada&#8217;s elected officials. The average grade is a D. <a href="http://www.vinsuprynowicz.com/?p=389" target="_blank">Here&#8217;s the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inevitable Consequence Of Planning To Increase Spending While Revenue Is Falling</title>
		<link>http://nevadataxpayer.com/archives/533</link>
		<comments>http://nevadataxpayer.com/archives/533#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:04:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=533</guid>
		<description><![CDATA[The National Conference of State Legislatures has issued a reminder to Nevada&#8217;s Legislature: if you plan to increase spending during a time when revenue is falling, especially when all other states are trimming spending in line with revenue, you will end up with the largest budget gap amongst American States. No doubt the Confused Wing [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cnbc.com/id/31191092/" target="_blank">National Conference of State Legislatures has issued a reminder to Nevada&#8217;s Legislature</a>: if you plan to increase spending during a time when revenue is falling, especially when all other states are trimming spending in line with revenue, you will end up with the largest budget gap amongst American States.</p>
<p>No doubt the Confused Wing of Nevada&#8217;s political and press corps will again complain that we need to raise taxes in Nevada, rather than do what all the other states are doing (which is reducing spending in line with revenue).</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Reporting By Associated Press</title>
		<link>http://nevadataxpayer.com/archives/483</link>
		<comments>http://nevadataxpayer.com/archives/483#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:33:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=483</guid>
		<description><![CDATA[An Associated Press Wire Story that ran in today's Review Journal and Reno Gazette Journal (read it here) is an example of embarrassingly bad journalism. It states, over and over again, that Nevada has the worst budget deficit in the United States.]]></description>
			<content:encoded><![CDATA[<p>An Associated Press Wire Story that ran in today&#8217;s Review Journal and Reno Gazette Journal (<a href="http://www.rgj.com/article/20090415/NEWS11/90415009" target="_blank">read it here</a>) is an example of embarrassingly bad journalism. It states, over and over again, that Nevada has the worst budget deficit in the United States, quoting:</p>
<ul>
<li>Proud socialists PLAN in Reno</li>
<li>even prouder socialists Center for Budget and Policy Priorities in Washington</li>
<li>Two democrat Nevada Assemblymen</li>
</ul>
<p>as saying the Nevada has the largest budget deficit of any US state.</p>
<p>Paragraph three does, correctly, yet briefly, note that the gap is calculated by comparing revenue forecasts with what government thinks it needs.</p>
<p>In Nevada&#8217;s case, the legislature is planning to increase spending to a level 20% higher than our current revenue.</p>
<p>Meanwhile, our revenue is going to be around 10% less than current levels. 20% more plus 10% less equals a 30% budget gap, America&#8217;s largest.</p>
<p>Nevada has the largest budget gap because Nevada has the most unrestrained, irresponsible legislature of any state.</p>
<p>Here&#8217;s <a href="http://nevadataxpayer.com/archives/472" target="_blank">a reality-based look at Nevada&#8217;s actual revenue shortfall</a> &#8211; sixteen states have it worse than us.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad Is Nevada&#8217;s Tax Shortfall?</title>
		<link>http://nevadataxpayer.com/archives/472</link>
		<comments>http://nevadataxpayer.com/archives/472#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:00:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=472</guid>
		<description><![CDATA[Worst in the nation, Jon Ralston flashed his audience today, citing the Wall Street Journal: If you don&#8217;t believe what I and others have been saying about Nevada having the largest proportional budget hole, The Wall Street Journal says it&#8217;s true &#8211; just click on the map The Journal&#8217;s article and chart actually rank Nevada&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Worst in the nation, Jon Ralston flashed his audience today, citing the Wall Street Journal:<a href="http://s.wsj.net/public/resources/documents/st_STATETAX0904_20090408.html"><img class="alignright" title="WSJ Map of Tax Shortfalls" src="http://s.wsj.net/media/info-STATETAX-040908.gif" alt="" width="328" height="181" /></a></p>
<blockquote><p>If you don&#8217;t believe what I and others have been saying about Nevada having the largest proportional budget hole, The Wall Street Journal says it&#8217;s true &#8211; just click on the map</p></blockquote>
<p>The Journal&#8217;s <a href="http://online.wsj.com/article_email/SB123923448796803135-lMyQjAxMDI5MzA5OTIwMzk0Wj.html" target="_blank">article</a> and <a href="http://s.wsj.net/public/resources/documents/st_STATETAX0904_20090408.html" target="_blank">chart</a> actually rank Nevada&#8217;s <strong>tax shortfall</strong> as relatively mild, compared to many other states&#8230; at 6.5-percent, 16 states have a worse revenue shortfall than we do.</p>
<p>The data does rank Nevada&#8217;s legislature as one of the most irresponsible in America. When Nevada&#8217;s revenue started tanking, our legislature <em>increased</em> spending by draining all our savings and giving employees an average 6% raise last July. And our legislature plans on increasing spending again in three months &#8211; <em>alot</em>.</p>
<p>As a result, Nevada leads the nation in what the Wall Street Journal calls &#8220;<span class="yui-dt-sortable">Projected 2010 Gap as Percentage of FY2009 General Fund&#8221; and what Ralston more cleverly calls the &#8220;largest proportional budget hole&#8221;.</span></p>
<p><span class="yui-dt-sortable">If our Legislature had acted responsibly, and trimmed spending when revenue flattened out instead of increasing spending, we would have an average problem on our hands. This is especially clear in retrospect, but should give the Legislature pause before raising taxes.</span></p>
<p><span class="yui-dt-sortable"> Remember, a &#8220;budget&#8221; is merely a plan to spend&#8230; or in Nevada&#8217;s recent years, a plan to overspend.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/472/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Gov!</title>
		<link>http://nevadataxpayer.com/archives/470</link>
		<comments>http://nevadataxpayer.com/archives/470#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:52:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=470</guid>
		<description><![CDATA[We recently had occasion to check out the new Open Government website from Governor Gibbons. I could spend hours here!]]></description>
			<content:encoded><![CDATA[<p>We recently had occasion to check out the new Open Government website from Governor Gibbons. <a href="http://www.open.nv.gov/OpenGov/ViewHomePage.aep" target="_blank">I could spend hours here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

