<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Taxpayer Guide &#187; Local Government</title>
	<atom:link href="http://nevadataxpayer.com/topics/spending/local-government/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Sat, 09 Jul 2011 03:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update: 2010 Census Data Says Nevada Not Last In Spending!</title>
		<link>http://nevadataxpayer.com/archives/567</link>
		<comments>http://nevadataxpayer.com/archives/567#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:59:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=567</guid>
		<description><![CDATA[The Tax Foundation&#8217;s new analysis of the 2010 US Census shows that little has changed &#8211; Nevada remains one of the states most successful in shifting its tax burden off of residents and onto non-residents. The new data shows us ranked 49th in the amount of personal income consumed by state and local taxation, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Tax Foundation&#8217;s <a href="http://www.taxfoundation.org/research/show/27181.html" target="_blank">new analysis of the 2010 US Census</a> shows that little has changed &#8211; Nevada remains one of the states most successful in shifting its tax burden off of residents and onto non-residents. The new data shows us ranked 49th in the amount of personal income consumed by state and local taxation, but 37th in the amount of total state and local government spending as a percentage of personal income.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Government Pay Sixth Highest</title>
		<link>http://nevadataxpayer.com/archives/552</link>
		<comments>http://nevadataxpayer.com/archives/552#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:24:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[State Government]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=552</guid>
		<description><![CDATA[Driven by the highest local government (cities, counties) pay in the United States and moderated by less lucrative state-level worker pay, Nevada overall ranks sixth-highest government worker pay in a new study by the Las Vegas Chamber of Commerce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lvrj.com/news/nevada-ranks-sixth-in-public-pay-80885817.html"><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="Review Journal" src="http://media.lvrj.com/images/4131300.jpg" alt="" width="173" height="122" /></a>Driven by the highest local government (cities, counties) pay in the United States and moderated by less lucrative state-level worker pay, Nevada overall ranks sixth-highest government worker pay in <a href="http://www.lvrj.com/news/nevada-ranks-sixth-in-public-pay-80885817.html" target="_blank">a new study by the Las Vegas Chamber of Commerce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Governments Exaggerate Growth</title>
		<link>http://nevadataxpayer.com/archives/460</link>
		<comments>http://nevadataxpayer.com/archives/460#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:46:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Tax Stability]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=460</guid>
		<description><![CDATA[New census data says Southern Nevada local governments have exaggerated their growth to the tune of about three years worth of our current growth rate. The Las Vegas Review Journal reports the story&#8230; The Census Bureau says the Metro area hit 1.866-million last June 30, vs. local government estimates (passed up to the State Demographer [...]]]></description>
			<content:encoded><![CDATA[<p>New census data says Southern Nevada local governments have exaggerated their growth to the tune of about three years worth of our current growth rate.</p>
<p>The Las Vegas Review Journal <a href="http://www.lvrj.com/news/41483522.html" target="_blank">reports the story</a>&#8230;</p>
<p>The Census Bureau says the Metro area hit 1.866-million last June 30, vs. local government estimates (passed up to the State Demographer before becoming &#8220;official&#8221;) that had us at just under 2-million. The difference is more than six percent, equal to three years of our current pace of 2% annual growth.</p>
<p>Cities and Counties in Nevada are incented to exaggerate growth because each jurisdiction&#8217;s population is a primary factor in determining how much of the state&#8217;s &#8220;Consolidated Tax Distribution&#8221; they get.</p>
<p>CTX, as it is known in government finance circles, is a complex formula that divvies up <a href="http://209.85.173.132/custom?q=cache:n68jgk3unH8J:tax.state.nv.us/documents/Consolidated_Tax_08.xls&amp;cd=10&amp;hl=en&amp;ct=clnk&amp;gl=us&amp;safe=vss" target="_blank">a group of state taxes</a> including the car registration tax, liquor taxes, and cigarette taxes.</p>
<p>If Henderson, for example, has more people than North Las Vegas, then Henderson gets a bigger piece of the pie and North Las Vegas gets a smaller piece of the pie. As a result, all local governments exaggerate. Every ten years, they have to drop down to the official census count.</p>
<p>The unfortunate side effect of exaggerating growth is that anti-family lawmakers point to the exaggerated population counts and claim they need to raise taxes on existing Nevada families in order to provide government services to pretend people.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Budget Cuts</title>
		<link>http://nevadataxpayer.com/archives/221</link>
		<comments>http://nevadataxpayer.com/archives/221#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:50:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=221</guid>
		<description><![CDATA[Although Henderson elected officials complained of cutting budgets just last week, this week they were flush enough to expand their already-expansive legislative lobbying effort by a quarter-million dollars. Local governments in Nevada spend lavishly to lobby the legislature.]]></description>
			<content:encoded><![CDATA[<p>Although Henderson elected officials <a href="http://www.lvrj.com/news/35648214.html" target="_blank">complained of cutting budgets just last week</a>, this week they were flush enough to expand their already-expansive legislative lobbying effort by <a href="http://www.lvrj.com/news/35952544.html" target="_blank">a quarter-million dollars</a>.</p>
<p>Local governments in Nevada <a href="http://transparentnevada.com/blog/?p=46" target="_blank">spend lavishly</a> to lobby the legislature.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

