<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Taxpayer Guide &#187; Water</title>
	<atom:link href="http://nevadataxpayer.com/topics/water/feed" rel="self" type="application/rss+xml" />
	<link>http://nevadataxpayer.com</link>
	<description>How State and Local Government Spends Your Money</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Faux Draught Foes Drowned Out</title>
		<link>http://nevadataxpayer.com/archives/499</link>
		<comments>http://nevadataxpayer.com/archives/499#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:28:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=499</guid>
		<description><![CDATA[A cynic might say the head of the Southern Nevada Water Authority has engineered a big rise in the water levels of reservoirs upstream from Lake Mead in order to preserve the appearance of extended draught for short-sighted Las Vegans. Her motive would be to create public support for her environmentally- and taxpayer-destructive plan to [...]]]></description>
			<content:encoded><![CDATA[<p>A cynic might say the head of the Southern Nevada Water Authority has engineered a big rise in the water levels of reservoirs upstream from Lake Mead in order to preserve the appearance of extended draught for short-sighted Las Vegans. Her motive would be to create public support for her environmentally- and taxpayer-destructive plan to drain water basins hundreds of miles north of Las Vegas, which would allow her to spend billions of construction dollars and collect political patronage like iron filings to a magnet.</p>
<p>Here&#8217;s <a href="http://www.lasvegasnow.com/Global/story.asp?S=10513103" target="_blank">the story from KLAS channel 8</a>. You decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article On Southern Nevada Water</title>
		<link>http://nevadataxpayer.com/archives/420</link>
		<comments>http://nevadataxpayer.com/archives/420#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:01:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=420</guid>
		<description><![CDATA[Never mind that for the second year in a row, snowpack feeding the upper Colorado River is over 100% of normal, Bloomberg News has penned a comprehensive article about water drought in the Southwestern United States. It&#8217;s the first mention in the mainstream media of the immense wealth held by the Southern Nevada Water Authority: [...]]]></description>
			<content:encoded><![CDATA[<p>Never mind that for the second year in a row, <a href="http://snowpack.water-data.com/uppercolorado/index.php" target="_blank">snowpack feeding the upper Colorado River is over 100% of normal</a>, Bloomberg News has penned <a href="http://www.bloomberg.com/apps/news?pid=email_en&amp;refer=home&amp;sid=a_b86mnWn9.w" target="_blank">a comprehensive article about water drought in the Southwestern United States</a>. It&#8217;s the first mention in the mainstream media of the immense wealth held by the Southern Nevada Water Authority:</p>
<blockquote><p>The Southern Nevada Water Authority is about halfway through a 30-year, $8.3 billion construction campaign. Last year, 57 percent of the money for it came from a $6,310 fee to hook up new homes. The Las Vegas real estate slump is so severe that total hookup collections dropped to $61.5 million last year from $188.4 million in 2006. Mulroy says the authority actually lost money on hookups in January because of refunds to developers who abandoned construction projects.</p>
<p>As a result, reserves in the construction fund dropped 6 percent in the first six weeks of 2009, to $480 million. Without those reserves, Mulroy says, she couldn’t assure investors the authority would be able to repay the $500 million in bonds she plans to start selling by early fall to complete the Lake Mead project. The authority had $3.9 billion in <a href="http://www.snwa.com/html/about_financials.html" target="_blank">liabilities</a> on June 30.</p>
<p>The authority also gets money from water deliveries, property taxes and fees from federal land sales. If she has to protect the reserves, Mulroy says, she’ll raise water rates, which total about $21 a month for a single-family home.</p>
<p>She’s asked fellow Nevadan Harry Reid, the U.S. Senate majority leader, for a federal guarantee on the bonds. Reid is exploring how to help big municipal water systems, including Mulroy’s, get easier access to credit, spokesman Jon Summers says.</p>
<p>In February, Mulroy presented such a dire description of the authority’s finances to the Nevada legislature that Jerry Claborn, chairman of the Natural Resources Committee, told her, “You’ll have to do like you did years ago: rub two sticks together.”</p>
<p>Mulroy said afterward she wanted to quash any notion that cash-strapped legislators could appropriate her reserves for some other purpose.</p></blockquote>
<p>In mainstream media tradition, the reporters got it wrong. The Water Authority has $3.9-billion in assets and $2.4-billion in liabilities, leaving a net worth of $1.5-billion &#8211; a half billion of that in cash. And they let Mulroy get away with claiming that she&#8217;s &#8220;tried everything&#8221; to get water, thus her environmentally ruinous plan to drain Lincoln and White Pine Counties.</p>
<p>What&#8217;s not been tried is a serious effort at buying water from downstream water right owners on the Colorado River. That makes a great deal of sense because we already own the infrastructure to draw it into Las Vegas, via the water intake system on Lake Mead. Billions of unneccesary construction could be saved, but sometimes the Water Authority seems to try so hard to ignore this common-sense solution that one wonders if there is political (or even financial) gain in spending billions on the pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Usage &#8211; and Population? &#8211; Down in 2008</title>
		<link>http://nevadataxpayer.com/archives/184</link>
		<comments>http://nevadataxpayer.com/archives/184#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:25:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=184</guid>
		<description><![CDATA[The Las Vegas Review Journal reports a 4% decrease in water consumption for southern Nevada so far this year &#8211; and a possible decrease in our official population as well.]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Review Journal reports a <a href="http://www.lvrj.com/news/35211409.html" target="_blank">4% decrease in water consumption for southern Nevada</a> so far this year &#8211; and a possible decrease in our official population as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Springs Preserve A Costly Project</title>
		<link>http://nevadataxpayer.com/archives/40</link>
		<comments>http://nevadataxpayer.com/archives/40#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:44:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Springs Preserve]]></category>

		<guid isPermaLink="false">http://nevadataxpayer.com/?p=40</guid>
		<description><![CDATA[The Las Vegas Review Journal ran a story this morning about the failure (at least so far) of the Las Vegas Springs Preserve. The article outlines how the Preserve has failed to achieve ticket sales forecasts, and how Las Vegas water ratepayers are having to subsidize its ongoing operations. So far, taxpayers have spent $235-million [...]]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas Review Journal <a href="http://www.lvrj.com/news/19641344.html" target="_blank">ran a story this morning</a> about the failure (at least so far) of the <a href="http://www.springspreserve.org/" target="_blank">Las Vegas Springs Preserve</a>.</p>
<p>The article outlines how the Preserve has failed to achieve ticket sales forecasts, and how Las Vegas water ratepayers are having to subsidize its ongoing operations.</p>
<p>So far, taxpayers have spent $235-million putting it together (the state museum is still under construction). In the one year it has been open, just over 200,000 people have been onto the grounds. Dividing the cost into the number of visitors equals over $1,000 per customer.</p>
<p>The $1,000 per customer cost is merely the capital cost. It turns out the Preserve is operating at a gaping loss as well &#8211; with a $10-million first year estimate, the operating loss will run another $50 per customer (the most customers pay is $15 per person; though with an annual family pass costing $75 covering up to seven people in for unlimited visits, the average customer fee is a tiny fraction of $15).</p>
<p>Worse, “the Preserve’s first few days were among its busiest.” In other words, there is some doubt the second year utilization will be any better than the first year, so the operating loss could get worse next year.</p>
<p>At the end of the day, taxpayers paid over $1,000 per visitor and will pay another $50 per visitor per year to make the Springs Preserve experience happen &#8211; all without setting foot onto the grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevadataxpayer.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

